| GR 6 |
Exam on Chapter 4 on Friday, Dec 14 |
| Mon | [07-12-03-K6] |
| Tue | W6A-25 |
| Wed | No class |
| Thur | No Class |
| Fri | W6A-26 & Practice 4E in textbook |
GR 10 |
EXAM on rational expressions, Wednesday, Dec 12 Board photos |
| Mon | [07-11-28-P2-10] |
| Tue | [07-12-04-L-10] #5, 7, 13 |
| Wed | J10 pps 58-59 # 1 & 2 |
| Thur | No class |
| Fri | J10 pps 59-63 # 1 - 5 |
| GR 11 |
Board photos |
| Mon | [07-12-03-HH-11] |
| Tue | None |
| Wed | Final draft of proofs page 37 Prob 6 (1,
2, 3) |
| Thur | J11 page 36 # 4, 5; Read Demo on page 37
and DO page 37 #7, 8 |
| Fri | No class |
Calculus |
Board photos |
| Mon | No class (switched to Tuesday) |
| Tue | [3.1] # 7, 9 |
| Wed | None |
| Thur | [07-12-06-T12] |
| Fri | [3.2] # 1-25 ODD; Comment on
the tangent problem. |
| Physics |
Board photos |
| Mon | No class |
| Tue | No class |
| Wed | [07-11-13-HH-PHY-B] 15J.1 # 1 - 4 (all parts) |
| Thur | [07-11-13-HH-PHY-B] 15J.1 # 1 - 4 (all parts) |
| Fri | Text pps 76-86 # 17 ONLY. {Use book and
classnotes. Hand in final draft}. Read and do examples on pps 66-70. |